Sizing
KIDS CLOTHING
We prefer a looser fit and room to grow, so we recommend sizing up if you're unsure. But if you'd like more info on anything, please feel free to email us at shop@starchild.app and we can send you additional measurements for size comparisons!
As far as how to care for your clothing, we like ours washed cold, line-dried.
| US | EU | International |
| 3M (0-6 months) | 60 | |
| 6M (6-12 months) | 72 | |
| 12M (12-18 months) | 80 | |
| 1-2Y | 80 | XS |
| 2-3Y | 90 | S |
| 3-4Y | 100 | M |
| 4-5Y | 110 | L |
| 5-6Y | 120 | XL |
| 7-8Y | 130 | JS |
ADULTS
PLUTO IN AQUARIUS LONG-SLEEVE TEE
| Length | Chest | Sleeve | |
| XS | 261/2 in | 18 in | 233/4 in |
| S | 271/2 in | 19 in | 241/4 in |
| M | 281/2 in | 21 in | 245/8 in |
| L | 291/2 in | 23 in | 247/8 in |
| XL | 305/8 in | 25 in | 251/8 in |
| 2XL | 313/8 in | 27 in | 253/8 in |
| 3XL | 323/8 in | 28 in | 257/8 in |
ADULTS
ASTROLOGY MOM CREWNECK
| Length | Chest | Sleeve | |
| S | 25 in | 24.5 in | 24 in |
| M | 26.5 in | 25.5 in |
25 in |
| L | 27 in | 26.5 in | 26 in |
| XL | 28.5 in | 28 in |
27 in |
| 2XL | 29 in | 28.5 in |
28 in |